Resistance Tables
- E = Excellent
- G = Good
- F = Fair
- P = Poor
Physical Properties
Natural Rubber | SBR | Butyl | Butadiene | EPDM | Neoprene | Nitrile | Urethane | Silicone | Fluorocarbon | Epichlorohydrin | |
Impermeability to gases | F | F | E | F | F | F-G | G | P-F | P-F | G-E | E |
Environmental Resistance Properties
Natural Rubber | SBR | Butyl | Butadiene | EPDM | Neoprene | Nitrile | Urethane | Silicone | Fluorocarbon | Epichlorohydrin | |
Oxidation resistance | F-G | F-G | E | F-G | G-E | G-E | F-G | G-E | E | E | G-E |
Ozone resistance | P | P | G-E | P | E | G | P | E | E | E | E |
Weathering resistance | F | F | E | F | E | G | F-G | G-E | E | E | G-E |
Sunlight resistance | P-F | F | E | F | E | G-E | P-F | G-E | E | E | G-E |
Water resistance | E | G-E | E | E | E | G | G-E | G | G | G-E | G |
Flame retardance | P | P | P | P | P | G | P | P-G | F-G | G-E | F-G |
Heat resistance | F | F-G | G | P-F | G-E | F-G | G | F-G | E | E | G-E |
Low temperature flexibility | G-E | G | F-G | G-E | G-E | F | F-G | G | E | F-G | F-E |
Chemical Resistance Properties
Natural Rubber | SBR | Butyl | Butadiene | EPDM | Neoprene | Nitrile | Urethane | Silicone | Fluorocarbon | Epichlorohydrin | |
Oil and gasoline | P | P | P | P | P | F-G | G-E | G-E | P-F | E | G-E |
Animal and vegetable oils | F | F | G-E | F | G | G | G-E | G | F-G | E | G-E |
Alcohols | G | G | G | G | F-G | G-E | F-G | F-G | G | F-E | G |
Alkalies | F | F | E | F | G-E | E | G-E | P | P | F-G | F-G |
Acids | F-G | F-G | G-E | F-G | G | G | G | P-F | G | E | G-E |
Aliphatic hydrocarbon solvents | P | P | P | P | P | G | E | G | P-F | E | G-E |
Aromatic hydrocarbon solvents | P | P | P | P | P | P-F | F-G | P-F | P-F | E | G |
Oxygenated solvents | G | G | G-E | G | G-E | P-F | P | P | F | P | P-F |
Access more articles in ourĀ Rubber Knowledge Center and our Urethane Knowledge Center.