Property | Greatest | Least |
Hardness | — | — |
Tensile Strength | Ester | Ether |
Elongation | — | — |
Modulus | — | — |
Tear Strength | Ester | Low Cost Ether |
Compression Set | TDI | MDI |
Rebound | MDI Ether | TDI Ether |
Low Temperature Properties | MDI Ether | TDI Ester |
High Temperature Properties | TDI | MDI |
Abrasion Resistance: -sliding -impingement |
Ester MDI Ether |
Low Cost Ether |
Heat Buildup | Ether | Ester |
Hydrolysis Resistance | MDI Ether | TDI Ester |
Oil Resistance | Ester | Ether |
Heat Aging | Ester | Low Cost Ether |
Access more articles in ourĀ Urethane Knowledge Center.